Attribute | Value |
---|---|
Length | 460mm-620mm |
Height | 280mm-360mm |
Pin to pin distance | 90mm-550mm |
Cylinder expansion | 130mm-490mm |
Pin diameter | 30mm-110mm |
Weight | 30kg-600kg |
Suitable excavator | 1.7ton-48ton |
Our Hydraulic Quick Hitch Coupler is a versatile and high-performance attachment designed for excavators. Suitable for machines ranging from 1.7 to 48 tons, it offers a practical solution for various excavation and material handling tasks.
Item/Model | Unit | Hydraulic Type | Mechanical Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG30K | DG6OK | DG8OK | DG150K | DG200K | DG300K | DG400K | DG500K | DG3OKJ | DG6OKJ | DG8OKJ | DG150KJ | DG60KJ-16YB | DG80KJ-16YB | ||
Length | mm | 460 | 565 | 600 | 780 | 1000 | 1070 | 1080 | 1120 | 460 | 565 | 600 | 780 | 582 | 620 |
Height | mm | 280 | 335 | 345 | 435 | 545 | 600 | 610 | 640 | 280 | 335 | 345 | 435 | 340 | 360 |
Pin to pin distance | mm | 90-190 | 235-265 | 285-330 | 390-430 | 455-500 | 500-520 | 550-590 | 590 | 90-190 | 235-265 | 285-330 | 390-430 | 235-265 | 285-315 |
Cylinder expansion | mm | 165-205 | 215-270 | 215-270 | 270-340 | 320-390 | 410-490 | 410-490 | 440-550 | 130-180 | 200-285 | 200-285 | 275-375 | 200-285 | 200-285 |
Pin diameter | mm | 30-40 | 45 | 50-55 | 60-65 | 70-80 | 90 | 100 | 110 | 30-40 | 45 | 50-55 | 60-65 | 45 | 50-55 |
Weight | kg | 30 | 90 | 100 | 210 | 390 | 520 | 560 | 450-600 | 30 | 90 | 100 | 210 | 70 | 80 |
Suitable excavator | T | 1.7-3.6 | 5~9 | 9~11 | 11~18 | 18-24 | 24-36 | 36-40 | 40-48 | 1.7-3.6 | 5~9 | 9~11 | 11~18 | 5~9 | 9~11 |
Ideal for construction, mining, and agriculture industries. Enhances productivity in excavating, backfilling, and material handling operations.
We provide excellent customer service including product selection consultation, installation guidance, and maintenance support.