Place of Origin | Fujian, China |
---|---|
Warranty | 1 Year |
Core Components | Motor |
Applicable Industries | Farms, Energy & Mining, Construction Works, Other |
Weight Range | 200kg-1980kg |
Suitable Excavator | 3ton-38ton |
Maximum Opening | 800mm-2300mm |
The Excavator Rotary Sorting Grab Grapple is designed for carriers ranging from 5 to 38 tons, offering enhanced efficiency in material handling and sorting tasks across construction, waste management, recycling, and forestry industries.
Item/Model | Unit | Model Specifications | |||||
---|---|---|---|---|---|---|---|
DG30MQQY | DG6OMQQY | DG150MQQY | DG200MQQY | DG300MQQY | DG200MQQD | ||
Weight | kg | 200 | 500 | 890 | 1450 | 1980 | 1750 |
Closing Height | mm | 1040 | 1490 | 1600 | 2100 | 2300 | 2050 |
Closing Width | mm | 680 | 1100 | 1247 | 1650 | 1800 | 1560 |
Opening Height | mm | 1030 | 1350 | 1530 | 1980 | 2200 | 1950 |
Opening Width | mm | 900 | 1450 | 1780 | 2150 | 2400 | 2200 |
Length | mm | 400 | 640 | 840 | 1100 | 1100 | 1100 |
Max Opening | mm | 800 | 1400 | 1720 | 2100 | 2300 | 2100 |
Rotating Flow | L/min | 20-30 | 35-50 | 35-50 | 30-45 | 40-60 | 30-45 |
Rotating Pressure | kg/min | 90-110 | 110-130 | 110-130 | 110-130 | 110-160 | 110-130 |
Working Flow | L/min | 50-120 | 80-160 | 80-160 | 100-150 | 180-280 | 100-180 |
Working Pressure | kg/min | 120-200 | 180-260 | 180-260 | 180-260 | 220-300 | 180-260 |
Suitable Excavator | T | 3~5 | 6~11 | 9~16 | 17-25 | 20-38 | 20-28 |
Ideal for construction sites (material sorting, debris removal), waste management facilities (recycling operations), and forestry (timber handling, land clearing). Enhances efficiency in material processing across multiple industries.
Includes 1-year warranty covering manufacturing defects, with dedicated technical support for troubleshooting and maintenance. Prompt repair or replacement services ensure minimal operational downtime.